Model Name/Number | IRM-800 |
Capacity | 800 Ltrs |
Pump Power | 10 HP |
Brand | Innomac |
Weighing System | Digital Weighing System with Load Indicator |
Wheels | Pneumatic Wheels |
Approx Weight | 2250 Kg |
Finishing | Super Paint Finish |
Hydraulic Pump | 200 Bar |
Output Per Hour | 12 Cu.Mtr |
Phase | 3 Phase |
Voltage | 440V |
Warranty | 12 Months From the Date of Invoice |
Country of Origin | Made in India |
Motor | 7.5Kw |
Lubrication System | Centralized Lubrication System |
Capacity | 500 Kg |
Brand | Innomac |
Features | Reliable and Durable |
Color | Blue |
Lift Rope Wire | 100 Feet |
Lifting Speed | 22Mts/Min |
Unloading Area | 360 Degree |
Lift Weight | 200Kg(Approx) |
Capacity | <1 ton |
Brand | innomac |
Maximum Speed | 27 Mtrs/min. Max |
Maximum Height | 70 Mtrs |
Model Name/Number | ICL 300 |
Max Capacity | 300kg |
No Of Person | 1 |
Material | Steel |
Power | 3 phase, 50HZ,415 V AC, 7.2 Amps |
*Your information is safe with us.
Chain Length | 10 Feet |
Trolley Option | With Trolley |
Capacity | 100 Ton |
Brand | Innomac |
Color | Silver and Blue |
Usage/Application | Construction |
Country of Origin | Made in India |
Material | GI |
Surface Type | Hot Dipped Galvanized |
Model Name/Number | ISL 100 |
Capacity | 750 L |
Water Feeding System | Manual |
Brand/Make | Innomac |
Weight | 150 Kg |
Color | Blue |
Usage/Application | To Store and Transport Ready Mix Concrete |
Country of Origin | Made in India |