Usage/Application | Bar Cutting |
Brand | Innomac |
Material | Mild Steel |
Model Name/Number | ICM 52 |
Capacity | 58.5 Stroke Per Minute |
Motor Capacity | 3.7 kW |
Weight | 574 kg |
Oil Volume | 5 Ltr |
Dimension | 1154 X 532 X 944 |
Surface Finishing | Painted |
Model | Bar Spec | Bar Dia | ||||||||
40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | ||
ICM52 | No. of Bar - FE 500(50 kg/mm2) | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 8 |
No. of Bar - FE 500D(60 kg/mm2 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | ||
No. of Bar - FE 550D(70 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | ||
No. of Bar - FE 500S(78 kg/mm2) | 1 | 1 | 2 | 3 | 4 | 5 | 7 |
Usage/Application | Bar Cutting |
Brand | Innomac |
Material | Mild Steel |
Model Name/Number | ICM 42 |
Capacity | 87.5 Stroke Per Minute |
Motor Capacity | 3.7 kW |
Weight | 449 kg |
Stroke | 87.5 Per Minute |
Oil Volume | 4.5 Ltr |
Dimension | 1050 x 380 x 814 mm |
Surface Finishing | Painted |
RPM | 2900 RPM |
Model | Bar Spec | Bar Dia | ||||||||
40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | ||
ICM 42 | No. of Bar - FE 500(50 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 6 | |
No. of Bar - FE 500D(60 kg/mm2 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||
No. of Bar - FE 550D(70 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||
No. of Bar - FE 500S(78 kg/mm2) | 1 | 1 | 2 | 3 | 4 | 5 |
Usage/Application | Bar Cutting |
Brand | Innomac |
Material | Mild Steel |
Model Name/Number | ICM 55 |
Capacity | 59 Stroke Per Minute |
Motor Capacity | 5.0 kW |
Weight | 810 kg |
Oil Volume | 7 Ltr |
Dimension | 1215 x 720 x 1130 mm |
Surface Finishing | Painted |
HP | 7.5 HP |
RPM | 900 RPM |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Usage/Application | commercial and business purpose |
Machine Type | Fully Automatic |