Prominent & Leading Manufacturer from Bengaluru, we offer ibm 42 innomac bar bending machine, angle bar bending machine, ibm 55 innomac bar bending machine, bar bending machine, tmt bar bending machine and versatile steel bar bending machine.
₹ 180000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 4D For Phi-25 |
| Bar Dimensions | 805 x 710 x 963 Mm |
| Model Name/Number | IBM 42 |
| Power Source | Electric |
| Brand | Innomac |
| Surface Treatment | Painted |
| Motor Capacity | 3.7 kW |
| Machine Weight | 329 kg |
| Bend Wheel Diameter | 350 mm |
| Usage | Bar Bending |
| Bushes Supplied | Phi-60 |
| Features | Maintenance Free Electrical Braking System,Imported Fully Enclosed IP55 Foot Pedal. |
| Bend Wheel Speed | 9.05 RPM |
| Model | Bar Spec | Bar Dia | ||||||||
| 40 | 36 | 32 | 25 | 20 | 16 | 12 | 10 | 8 | ||
| IBM 42 | No. of Bar - FE 500(50 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 6 | |
| No. of Bar - FE 500D(60 kg/mm2 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||
| No. of Bar - FE 550D(70 kg/mm2) | 1 | 1 | 1 | 2 | 3 | 4 | 5 | |||
| No. of Bar - FE 500S(78 kg/mm2) | 1 | 1 | 2 | 3 | 4 | 5 | ||||
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 260000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 6D For Phi-36 |
| Usage/Application | Bar Bending |
| Bar Dimensions | 990 x 950 x 1095 Mm |
| Material | Mild Steel |
| Model Name/Number | IBM 55 |
| Power Source | Electric |
| Brand | Innomac |
| Motor Capacity | 5.0 kW |
| Machine Weight | 583 kg |
| Bend Wheel Diameter | 500 mm |
| Bushes Supplied | Phi-60 |
| Features | Maintenance Free Electrical Braking System,Imported Fully Enclosed IP55 Foot Pedal. |
| Bend Wheel Speed | 9.05 RPM |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Max Bending Angle | 45 degree |
| Max Bending Radius | 50 mm |
| Bend Direction | Clockwise |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Use | BAR BENDING MACHINE |
| Body Material | MS |
₹ 190000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage | Commercial |
| Condition | New |
| Brand | INNOMAC |
₹ 205000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 5D For Phi-32 |
| Bar Dimensions | 868 x 950 x 963 Mm |
| Model Name/Number | IBM 52 |
| Max Bending Angle | 5.5 HP |
| Power Source | Electric |
| Brand | Innomac |
| Machine Rpm | 1440 RPM |
| Surface Treatment | Painted |
| Motor Capacity | 4.0 kW |
| Machine Weight | 410 kg |
| Bend Wheel DIameter | 426 mm |
| Features | Maintenance Free Electrical Braking System,Imported Fully Enclosed IP55 Foot Pedal. |
| Usage | Bar Bending |
| Bushes Supplied | Phi-60 |
| Bend Wheel Speed | 9.05 RPM |
₹ 200000 / Piece Get Latest Price
| Voltage | 440 V |
| Brand | Innomac |
| Usage/Application | bar cutting |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Use | Bar Bending |
₹ 440000 / Piece Get Latest Price
| Gauge | 18 SWG |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Suitable For | Mild Steel |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Voltage | 440 V |
| Brand | Innomac |
| Machine Type | Fully Automatic |
| Usage/Application | Bar cutting |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Voltage | 440 V |
| Brand | Innomac |
| Usage/Application | bar cutting |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 440000 / Piece Get Latest Price
| Gauge | 22 SWG |
| Usage/Application | Commercial |
| Automation Grade | Fully Automatic |
| Brand | Innomac |
| Country of Origin | Made in India |
| Condition | New |
₹ 200000 / Piece Get Latest Price
| Voltage | 440 V |
| Brand | Innomac |
| Usage/Application | bar cutting |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | IBM 42 |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 245000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage | Commercial |
| Condition | New |
| Brand | Innomac |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
| Body Material | MS |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 50 mm |
| Brand | INNOMAC |
| Country of Origin | Made in India |
| Condition | New |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage | Commercial |
| Condition | New |
| Brand | INNOMAC |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Innomac |
| Condition | New |
| Usage | Commercial |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
₹ 260000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Condition | New |
| Usage | Commercial |
| Brand | Innomac |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | IBM 42 |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Body Material | MS |
| Country of Origin | Made in India |
| Brand | Innomac |
| Use | Bar bending |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Usage | Commercial |
| Condition | New |
| Brand | INNOMAC |
₹ 180000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Bending Radius | 50 mm |
| Power Source | Hydraulic Pressure |
| Country of Origin | Made in India |
| Brand | INNOMAC |
| Condition | New |
| Usage | Commercial |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Usage | Commercial |
| Condition | New |
| Brand | INNOMAC |
₹ 440000 / Piece Get Latest Price
| Gauge | 22 SWG |
| Usage/Application | commercial |
| Suitable For | Stainless Steel |
| Automation Grade | Fully Automatic |
| Brand | Innomac |
| Country of Origin | Made in India |
| Condition | New |
₹ 440000 / Piece Get Latest Price
| Gauge | 18 SWG |
| Usage/Application | Bar Straightening |
| Automation Grade | Automatic |
| Suitable For | Mild Steel |
Puneeth B (Executive Marcom)
Innomac Engineering Industries Private Limited
Survey No. 4B/1 And 48/2,, Chikkabidakallu Village,, Dasanapura Hobali,, Bangalore North Taluk
Bengaluru - 560073, Karnataka, India